Reservation seat of neet Admission under State Quota respective categories.
NEET Seats in India - MBBS/DBS seats in Government & Private Colleges
NEET is a national level enterance examination conducted in India by NTA for students who wish to study graduate and postgraduate medical course and dental course in government or private medical colleges and dental colleges respectively in India. The examination opens up almost 63,900 seats for candidates wishing to pursue MBBS and BDS in various medical colleges across India. The allocation of seats is done on the basis of their rank, score and cut off set defined by the participating institutes. Selected candidates will be required to report to their respective colleges.
Every year lot of students have been preparing for long to make their dream a reality and all they need is accurate NEET syllabus to prepare. NEET Syllabus is divided into four subjects - Physics, Chemistry, Botany and Zoology. Students need to complete all the 97 chapters of NEET Syllabus in order to score good rank in NEET Exam. Also, it is important to know the steps to register for NEET application form. Aspirants of NEET seeking admission at the undergraduate level are advised to check the eligibility criteria of NEET.
Every year more than ten lakh students appear for NEET Exam but how to know which college is good for you. A right college involves a number of factors such as college fees, location, facilities, exposure and placements.
MBBS State-wise seats in all Colleges :
List of States & union territories | No. of seats | Seats in Govt. Colleges | Seats in Private Colleges |
Andaman and Nicobar | 100 | 100 | 0 |
Andhra Pradesh | 4750 | 1900 | 2850 |
Assam | 726 | 726 | 0 |
Bihar | 1590 | 950 | 400 |
Chandigarh | 100 | 100 | 0 |
Chhattisgarh | 1100 | 650 | 450 |
Daman & Diu | 100 | 0 | 100 |
Delhi | 1150 | 1050 | 100 |
Goa | 150 | 150 | 0 |
Gujarat | 3830 | 2830 | 1000 |
Haryana | 1450 | 600 | 850 |
Himachal Pradesh | 650 | 500 | 150 |
Jammu & Kashmir | 500 | 400 | 100 |
Jharkhand | 350 | 350 | 0 |
Karnataka | 8845 | 2650 | 6195 |
Kerala | 4150 | 1350 | 2800 |
Madhya Pradesh | 2600 | 800 | 1800 |
Maharashtra | 7270 | 3050 | 4220 |
Manipur | 200 | 200 | 0 |
Meghalaya | 50 | 50 | 0 |
Odisha | 1350 | 850 | 500 |
Rajasthan | 2600 | 1900 | 700 |
Puducherry | 1200 | 150 | 1050 |
Punjab | 1550 | 500 | 1050 |
Sikkim | 100 | 0 | 100 |
Tamil Nadu | 6850 | 3250 | 3600 |
Telangana | 2750 | 1100 | 2650 |
Tripura | 200 | 200 | 0 |
Uttar Pradesh | 6349 | 2199 | 4150 |
Uttarakhand | 800 | 350 | 450 |
West Bengal | 2700 | 2150 | 550 |
Total seats in India | ~66-67K | ~31K | ~30K |
BDS State-wise seats in all Colleges :
List of States & union territories | No. of Seats | Seats in Govt. colleges | Seats in Private Colleges |
Andaman and Nicobar | 0 | 0 | 0 |
Andhra Pradesh | 1440 | 140 | 1300 |
Assam | 40 | 40 | 0 |
Bihar | 280 | 40 | 240 |
Chandigarh | 100 | 100 | 0 |
Chhattisgarh | 600 | 100 | 500 |
Daman & Diu | 100 | 0 | 100 |
Delhi | 40 | 40 | 0 |
Goa | 40 | 40 | 0 |
Gujarat | 1240 | 400 | 840 |
Haryana | 960 | 60 | 900 |
Himachal Pradesh | 340 | 60 | 280 |
Jammu & Kashmir | 200 | 100 | 100 |
Jharkhand | 350 | 50 | 300 |
Karnataka | 3520 | 160 | 3360 |
Kerala | 1970 | 240 | 1730 |
Madhya Pradesh | 1850 | 50 | 1800 |
Maharashtra | 1580 | 260 | 1320 |
Manipur | 3350 | 100 | 3250 |
Meghalaya | 0 | 0 | 0 |
Odisha | 350 | 50 | 300 |
Rajasthan | 1330 | 40 | 1290 |
Puducherry | 340 | 40 | 300 |
Punjab | 1230 | 80 | 1150 |
Sikkim | 0 | 0 | 0 |
Tamil Nadu | 2860 | 100 | 2760 |
Telangana | 1140 | 100 | 1040 |
Tripura | 0 | 0 | 0 |
Uttar Pradesh | 2590 | 190 | 2400 |
Uttarakhand | 200 | 0 | 200 |
West Bengal | 550 | 250 | 300 |
Total no. of seats in India |
26,790 | 2,830 | 23,960 |
MBBS Seats in Government Colleges-All India Quota:
List of States and union territories | Total Seats |
Andaman and Nicobar | 15 |
Andhra Pradesh | 285 |
Assam | 108 |
Bihar | 142 |
Chandigarh | 15 |
Chhattisgarh | 81 |
Daman & Diu | N.A. |
Delhi | 1100 |
Goa | 135 |
Gujarat | 22 |
Haryana | 88 |
Himachal Pradesh | 75 |
Jammu & Kashmir | N.A. |
Jharkhand | 45 |
Karnataka | 412 |
Kerala | 194 |
Madhya Pradesh | 122 |
Maharashtra | 443 |
Manipur | 30 |
Meghalaya | 8 |
Odisha | 126 |
Rajasthan | 220 |
Pondicherry | 22 |
Punjab | 75 |
Sikkim | 100 |
Tamil Nadu | 471 |
Telangana | 165 |
Tripura | 15 |
Uttar Pradesh | 288 |
Uttarakhand | 52 |
West Bengal | 314 |
Total no. of seats in India | 4129 |
MBBS Seats in Government Colleges state-wise - State Quota:
List of States and union territories | Total Seats |
Andaman and Nicobar | 85 |
Andhra Pradesh | 1615 |
Assam | 612 |
Bihar | 805 |
Chandigarh | 85 |
Chhattisgarh | 459 |
Daman & Diu | N.A. |
Delhi | 341 |
Goa | 128 |
Gujarat | 912 |
Haryana | 498 |
Himachal Pradesh | 425 |
Jammu & Kashmir | 400 |
Jharkhand | 255 |
Karnataka | 2336 |
Kerala | 1099 |
Madhya Pradesh | 691 |
Maharashtra | 2511 |
Manipur | 170 |
Meghalaya | 45 |
Odisha | 714 |
Rajasthan | 1247 |
Pondicherry | 124 |
Punjab | 425 |
Sikkim | N.A. |
Tamil Nadu | 2670 |
Telangana | 935 |
Tripura | 85 |
Uttar Pradesh | 1632 |
Uttarakhand | 294 |
West Bengal | 1780 |
Total no. of seats in India | 23378 |